Audioscrobbler is dead. Long live Last.fm

(photo by aboutmattlaw)
Less than a week after I did my Audioscrobbler chart recap, Audioscrobbler.com decided to shut down and come back 3 days later as Last.fm, presumably to emphasize its radio player feature.
It's a much cleaner design and they seemed to have added more features and customizable views, but navigation remains a little clunky.
Anyhoo, here are the Top 10 artists I listened to the week ending Aug 14 (by iTunes plays per artist):
| 1 | The Roots | 7 |
| 2 | The Arcade Fire | 5 |
| - | De La Soul | 5 |
| 4 | Feist | 4 |
| - | Ibrahim Ferrer | 4 |
| - | The Shins | 4 |
| 7 | Architecture in Helsinki | 3 |
| - | Sufjan Stevens | 3 |
| - | Dangerdoom | 3 |
| - | Common | 3 |
The Arcade Fire is the only holdover from 2 weeks ago, mostly because I have so many AF tracks on my computer. Ibrahim Ferrer makes the list posthumously. I listened to Feist 4 times?
And the Top 10 artists played by NYC members (by number of different group members who listened to each artist):
| 1 | The Beatles | 28 |
| 2 | Radiohead | 26 |
| 3 | Belle and Sebastian | 24 |
| 4 | Coldplay | 21 |
| 5 | Elliott Smith | 20 |
| - | The Arcade Fire | 20 |
| - | Beck | 20 |
| 8 | The Shins | 19 |
| - | Death Cab for Cutie | 19 |
| 10 | Green Day | 18 |
| - | Nirvana | 18 |
| - | Gorillaz | 18 |
| - | Bright Eyes | 18 |


